|
Site Menu
Home
News
Seniors
* Roster
* Eagles
* A's
* BBF Leagues
* Tournaments
* Play-offs
* Allstar games
* Awards
* Records
* Player Stats
Juniors
Gallery
History
Merchandise
Media
Message Board
Forum
Contact us
Maps
Site search
Links
Supported By


|

London tournament 2002 - Draw
DAY 1 - Saturday 6th July
Group 1
| Starting | Home team | Away Team | Diamond | Umpire |
| 09:30 | Ireland | Norway | 1 | GB1 Juniors |
| 11:45 | Norway | Menwith Hill | 1 | Ireland |
| 14:00 | GB1 Juniors | Ireland | 1 | Menwith Hill |
| 16:15 | Menwith Hill | GB1 Juniors | 1 | Norway |
Top placed 3 teams progress to Winners group
Group 2
| Starting | Home team | Away Team | Diamond | Umpire |
| 09:30 | Richmond | GB2 Juniors | 2 | TBA |
| 11:45 | GB2 Juniors | Essex | 2 | Richmond |
| 14:00 | Shropshire | Richmond | 2 | Essex |
| 16:15 | Essex | Shropshire | 2 | GB2 Juniors |
Top placed 2 teams progress to Winners group
Group 3
| Starting | Home team | Away Team | Diamond | Umpire |
| 09:30 | Bournemouth | Ireland 2 | 3 | MK Bucks |
| 11:45 | Ireland 2 | MK Bucks | 3 | TBA |
| 14:00 | Manchester | Bournemouth | 3 | Ireland 2 |
| 16:15 | MK Bucks | Manchester | 3 | Bournemouth |
Top placed 2 teams progress to Winners group
Group 4
| Starting | Home team | Away Team | Diamond | Umpire |
| 10:30 | MK Rebels | Brentwood | 4 | Pirates |
| 12:45 | Brentwood | Pirates II&III | 4 | MK Rebels |
|
| 15:00 | Pirates II&III | MK Rebels | 4 | Brentwood |
Top placed team progresses to Winners group
Note: All games on day 1 will be of 2 hour duration, with a 15 minute gap between games.

NB: All views and opinions on this website are the club's or my own,
and are not those of any sponsor, partner, employer, or the league.

webmaster.
|