Site Menu
 Home
 News
 Seniors
 * Roster
 * Eagles
 * A's
 * BBF Leagues
 * Tournaments
 * Play-offs
 * Allstar games
 * Awards
 * Records
 * Player Stats
 Juniors
 Gallery
 History
 Merchandise
 Media
 Message Board
 Forum
 Contact us
 Maps
 Site search
 Links

Supported By

In Association with Amazon.co.uk

MBC

Manchester Eagles: League 2007 - Stats

Played more than 5 games

Batter G PA AB R H 1B 2B 3B HR RBI Avg. Obp. Slg. BB SO HBP CI SF SH SBt SB
Luis Arrevillagas 14 56 48 24 27 13 7 0 7 30 .563 .607 1.146 7 5 0   1     9
Russ Caspe 16 61 35 27 17 9 6 0 2 24 .486 .656 .829 20 4 3   3     13
Danny Allen 9 27 23 11 10 4 3 0 3 15 .435 .519 .957 4 8 0   0     2
James Eaton 17 57 50 18 20 17 2 0 1 13 .400 .456 .500 4 14 2   1     7
Rob Denham 20 81 61 31 24 16 7 0 1 14 .393 .519 .557 18 16 0   2     26
Pavel Foltyn 15 61 52 19 20 14 6 0 0 17 .385 .426 .500 5 8 1   3     13
Ingo Gottwald 9 29 24 7 9 9 0 0 0 8 .375 .483 .375 5 4 0   0     4
Yasu Minowa 9 26 20 9 7 4 2 0 1 9 .350 .423 .600 4 5 0   2     3
Karim Ariane 20 77 63 21 21 16 4 0 1 17 .333 .416 .444 7 6 4   3     15
David McNeilage 14 35 24 11 8 8 0 0 0 7 .333 .514 .333 10 8 0   1     8
Richard Klijn 16 48 41 13 13 12 1 0 0 10 .317 .396 .341 6 2 0   1     11
Sean McNeilage 14 45 33 12 10 10 0 0 0 14 .303 .467 .303 11 12 0   1     10
Tom Rowlands 5 12 10 2 3 3 0 0 0 0 .300 .417 .300 1 2 1   0     6
Herve Boutin 7 24 19 5 5 5 0 0 0 4 .263 .375 .263 3 9 1   1     2
Chad Barnes 12 52 29 17 4 3 1 0 0 4 .138 .481 .172 18 6 3   2     17

Played less than 5 games

David Gaskell 4 14 13 1 1 1 0 0 0 0 .077 .143 .077 1 1 0   0     0
Roger Young 3 9 9 3 3 2 1 0 0 3 .333 .333 .444 0 1 0   0     0
Martyn Gough 2 9 6 3 0 0 0 0 0 2 .000 .333 .000 2 0 1   0     5
Adam Pickles 1 5 4 2 3 3 0 0 0 2 .750 .800 .750 1 0 0   0     1
Ian Marginson 1 5 3 2 0 0 0 0 0 1 .000 .400 .000 2 1 0   0     0
Alan Horowitz 1 4 4 0 0 0 0 0 0 0 .000 .000 .000 0 2 0   0     0
Rob Taylor 1 3 3 1 1 1 0 0 0 1 .333 .333 .333 0 1 0   0     0
Eduardo Wulff 1 3 3 2 1 1 0 0 0 3 .333 .333 .333 0 0 0   0     1
Yang Wu 1 2 2 1 1 1 0 0 0 0 .500 .500 .500 0 1 0   0     0
Jim Gunn 1 2 1 1 0 0 0 0 0 0 .000 .500 .000 1 0 0   0     1
Phil Wood 1 2 2 1 0 0 0 0 0 2 .000 .000 .000 0 0 0   0     0
Total   749 582 244 208 152 40 0 16 200 .357 .473 .509 130 116 16 0 21 0 0 154

Abbreviations (in order): Games, Plate Appearances, At bats, Runs, Hits, Singles, Doubles, Triples, Home Runs, Runs Batted In, Batting Average, On Base Percentage, Slugging Percentage, Walks (or Base on Balls), Strikeouts, Hit By Pitches, Catchers Interference, Sacrifice Flys, Sacrifice Hits, Sacrifice Bunts, Stolen Bases and Caught Stealing (or Picked Off).

bat seperator

NB: All views and opinions on this website are the club's or my own, and are not those of any sponsor, partner, employer, or the league.

bat seperator

webmaster.