Site Menu
 Home
 News
 Seniors
 * Roster
 * Eagles
 * A's
 * BBF Leagues
 * Tournaments
 * Play-offs
 * Allstar games
 * Awards
 * Records
 * Player Stats
 Juniors
 Gallery
 History
 Merchandise
 Media
 Message Board
 Forum
 Contact us
 Maps
 Site search
 Links

Supported By

In Association with Amazon.co.uk

MBC

Manchester Express: Championship 2001 - Stats

Played 5 games or more

Batter G PA AB R H 1B 2B 3B HR RBI Avg. Obp. Slg. BB SO HBP CI SF SH SBt SB
Rick Garcia 11 43 39 9 24 17 7 0 0 15 .615 .634 .795 2 1 0 0 0 2 0 8
Dimtcho Dimov 18 73 58 30 25 18 7 0 0 17 .431 .542 .552 13 7 1 0 0 0 1 27
David Gould 17 69 45 26 16 13 3 0 0 7 .356 .580 .422 18 16 6 0 0 0 0 21
Roger Young 18 71 65 12 23 21 2 0 0 21 .354 .400 .385 5 12 0 0 0 1 0 8
Hervé Boutin 17 57 54 8 19 17 2 0 0 11 .352 .375 .389 1 16 1 0 0 0 1 10
James Hatherley 15 51 45 9 15 14 1 0 0 4 .333 .400 .356 4 11 1 0 0 1 0 12
Steve Sawyer 13 43 31 10 8 7 1 0 0 8 .258 .439 .290 9 16 1 0 0 1 1 9
Dave Garrett 16 60 42 6 9 7 2 0 0 6 .214 .421 .262 14 12 1 0 0 1 2 6
Alex Rossi 10 34 31 5 6 6 0 0 0 1 .194 .219 .194 1 8 0 0 0 1 1 3
Yobert Pino 12 38 23 10 3 2 1 0 0 2 .130 .474 .174 14 14 1 0 0 0 0 5
Jim Gunn 8 19 16 2 2 2 0 0 0 0 .125 .263 .125 3 7 0 0 0 0 0 3
Matt Cooper 9 26 21 3 2 0 1 1 0 1 .095 .269 .238 5 11 0 0 0 0 0 1
Karim Arianne 7 14 11 0 1 0 1 0 0 3 .091 .091 .182 0 4 0 1 0 1 1 1

Less than 5 games

Yang Wu 4 18 15 2 7 7 0 0 0 1 .467 .556 .467 3 2 0 0 0 0 0 4
James Rose 4 14 13 1 1 0 1 0 0 0 .077 .143 .154 1 4 0 0 0 0 0 0
Will Fusi-Rubiano 4 7 5 2 0 0 0 0 0 0 .000 .286 .000 2 3 0 0 0 0 0 0
James Bogle 4 7 7 0 0 0 0 0 0 0 .000 .000 .000 0 5 0 0 0 0 0 0
Tim Olsen 3 7 7 0 0 0 0 0 0 0 .000 .000 .000 0 7 0 0 0 0 0 0
Ben Mills 2 6 4 0 1 1 0 0 0 0 .250 .500 .250 2 1 0 0 0 0 0 0
Ronan Dunne 2 6 3 2 0 0 0 0 0 0 .000 .500 .000 2 2 1 0 0 0 0 5
Mark Price 1 3 3 0 1 1 0 0 0 0 .333 .333 .333 0 1 0 0 0 0 0 1
Steve Smith 1 2 0 1 0 0 0 0 0 0 .000 1.000 .000 2 0 0 0 0 0 0 0
Ryan Prior 1 1 0 1 0 0 0 0 0 0 .000 1.000 .000 1 0 0 0 0 0 0 1
Ian Marchment 1 3 2 1 0 0 0 0 0 0 .000 .333 .000 1 1 0 0 0 0 0 1
Chris Jackson 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 0 0
Total   673 541 140 163 133 29 1 0 97 .301 .426 .359 103 162 13 1 0 8 7 126

Abbreviations (in order): Plate Appearances, At bats, Runs, Hits, Singles, Doubles, Triples, Home Runs, Runs Batted In, Batting Average, On Base Percentage, Slugging Percentage, Walks (or Base on Balls), Strikeouts, Hit By Pitches, Catchers Interference, Sacrifice Flys, Sacrifice Hits, Sacrifice Bunts, and Stolen Bases.

bat seperator

NB: All views and opinions on this website are the club's or my own, and are not those of any sponsor, partner, employer, or the league.

bat seperator

webmaster.