Site Menu
 Home
 News
 Seniors
 * Roster
 * A's
 * Torrent
 * BBF Leagues
 * Tournaments
 * Play-offs
 * Allstar games
 * Awards
 * Records
 * Career Stats
 Juniors
 Gallery
 History
 Merchandise
 Media
 Message Board
 Forum
 Contact us
 Maps
 Site search
 Links

Supported By

In Association with Amazon.co.uk

MBC

Eagles Career Stats

MBC have stats for all its teams since 1998, here is a list of the career batting stats compiled from those records -
for MBC overall and seperately for each team.

MBC Career Stats | Eagles Career Stats | A's Career Stats

Updated for all matches up to end of 2007 season

Pos '07 Batter G PA AB R H 1B 2B 3B HR RBI Avg. Obp. Slg. BB SO HBP CI SF SH SBt SB
1 Rick Garcia 56 244 220 94 118 66 34 4 14 96 .536 .570 .918 20 8 0 0 2 2 0 51
2 Mark Brick 17 67 50 32 25 17 6 0 2 11 .500 .627 .740 17 2 0 0 0 0 0 11
3 Russ Caspe 16 61 35 27 17 9 6 0 2 24 .486 .656 .829 20 4 3 0 3 0 0 13
4 Ramon Urdaneta 13 43 39 10 18 15 3 0 0 6 .462 .512 .538 4 4 0 0 0 0 0 6
5 Luis Arrevillagas 69 264 236 83 108 61 27 2 18 109 .458 .500 .818 24 33 0 0 4 0 0 53
6 Yasu Minowa 19 58 49 15 21 16 3 0 2 15 .429 .466 .612 6 7 0 0 3 0 0 6
7 Dimtcho Dimov 23 93 70 37 29 22 7 0 0 19 .414 .549 .514 20 8 1 0 0 1 1 29
8 Yang Wu 38 148 129 45 53 37 14 1 1 18 .411 .480 .558 17 12 1 0 1 0 0 29
9 Ryan Prior 10 38 27 6 11 7 3 0 1 12 .407 .526 .630 7 2 2 0 2 0 0 5
10 Roger Young 126 509 438 144 177 138 35 2 2 108 .404 .468 .507 51 63 4 0 3 10 3 105
11 Dave Fisher 58 254 221 84 89 64 19 4 2 49 .403 .468 .552 27 22 2 1 2 1 0 65
12 John Tucker 31 145 110 52 44 31 9 1 3 29 .400 .538 .582 31 15 3 0 1 0 0 41
13 Chris Garden 14 59 53 17 20 13 3 2 2 15 .377 .441 .623 6 17 0 0 0 0 0 6
14 Rob Denham 80 315 236 101 88 69 13 2 4 51 .373 .511 .496 68 51 2 0 3 6 0 72
15 Will Fusi-Rubiano 40 129 111 47 41 25 11 2 3 25 .369 .429 .586 12 24 1 0 2 3 0 27
16 Ingo Gottwald 15 48 38 13 14 13 1 0 0 11 .368 .500 .395 10 7 0 0 0 0 0 6
17 Dave Allen 22 72 52 21 19 15 4 0 0 12 .365 .542 .442 14 14 6 0 0 0 0 14
18 Chad Barnes 26 106 70 36 25 18 6 0 1 22 .357 .557 .486 31 9 3 0 2 0 0 26
19 Mark Price 17 69 59 19 21 17 3 0 1 8 .356 .449 .458 8 17 2 0 0 0 0 9
20 Sam Allen 11 47 40 13 14 13 1 0 0 6 .350 .447 .375 7 4 0 0 0 0 0 12
21 Tom Rowlands 14 46 40 9 14 10 1 2 1 9 .350 .435 .550 4 8 2 0 0 0 0 7
22 David Gould 101 433 312 146 109 88 20 1 0 47 .349 .528 .420 99 78 20 0 1 1 0 129
23 Hervé Boutin 74 287 231 57 79 66 10 0 3 58 .342 .434 .424 36 66 6 0 6 5 3 35
24 James Rose 11 48 41 16 14 12 2 0 0 7 .341 .438 .390 6 8 1 0 0 0 0 9
25 Pavel Foltyn 33 121 101 39 34 27 6 0 1 26 .337 .397 .426 12 14 2 0 6 0 0 25
26 Alex Chang 23 89 62 27 20 14 5 0 1 1 .323 .528 .452 26 15 1 0 0 0 0 22
27 Chris Halloran 15 68 54 17 17 11 5 1 0 12 .315 .456 .444 14 22 0 0 0 0 0 15
28 Danny Allen 26 114 91 33 28 10 6 0 12 40 .308 .405 .769 16 22 1 1 3 2 0 11
29 Sean McNeilage 14 45 33 12 10 10 0 0 0 14 .303 .467 .303 11 12 0 0 1 0 0 10
30 Jonny Woodall 33 97 73 26 22 18 4 0 0 16 .301 .458 .356 22 11 0 0 1 1 0 18
31 James Hatherley 54 194 163 43 46 40 6 0 0 12 .282 .391 .319 26 39 3 0 0 2 0 42
32 Richard Klijn 23 68 58 16 16 15 1 0 0 10 .276 .368 .293 9 11 0 0 1 0 0 13
33 Steve Sawyer 42 147 127 28 35 33 2 0 0 16 .276 .370 .291 16 37 3 0 0 0 1 29
34 James Bogle 16 52 40 12 11 8 2 1 0 6 .275 .431 .375 11 17 0 0 0 1 0 9
35 James Eaton 73 213 184 44 49 36 11 0 2 30 .266 .346 .359 21 70 3 0 3 2 0 29
36 Karim Ariane 50 168 139 31 37 29 7 0 1 29 .266 .352 .338 12 27 9 1 5 1 1 19
37 Yasu Oyama 19 67 54 9 14 9 4 0 1 9 .259 .364 .389 10 14 0 0 2 0 1 6
38 Jim Gunn 37 122 95 24 24 22 1 0 1 11 .253 .418 .295 24 25 3 0 0 0 0 20
39 David Garrett 46 168 116 31 29 26 3 0 0 20 .250 .460 .276 40 31 5 0 0 3 4 15
40 David McNeilage 28 67 49 16 12 11 1 0 0 9 .245 .433 .265 17 19 0 0 1 0 0 13
41 Matt Cooper 55 204 159 50 36 25 8 1 2 40 .226 .386 .327 42 58 0 0 1 2 0 63
42 Ken Panko 18 43 36 5 8 6 2 0 0 4 .222 .349 .278 7 11 0 0 0 0 0 0
43 Mauricio Benedetti 10 32 27 11 6 5 1 0 0 3 .222 .313 .259 4 5 0 0 1 0 0 2
44 Yobert Pino 51 160 112 32 24 18 5 0 1 17 .214 .439 .286 40 42 5 0 0 3 0 16
45 Alex Rossi 16 60 42 6 9 7 2 0 0 6 .214 .421 .262 14 12 1 0 0 1 2 6
46 Chris Kumeta 10 31 28 1 5 3 1 1 0 4 .179 .233 .286 1 13 1 0 0 1 0 4
47 Mike Gaskell 19 47 40 10 7 6 1 0 0 5 .175 .283 .200 6 10 0 0 0 1 0 7
48 Liam Dickinson 14 44 36 6 6 4 1 0 1 8 .167 .302 .278 7 8 0 0 0 1 0 0
49 Alejandro Molina 15 38 34 8 5 3 2 0 0 2 .147 .237 .206 3 20 1 0 0 0 0 0
50 Rob Wienbrock 13 32 31 4 4 3 1 0 0 3 .129 .156 .161 0 7 1 0 0 0 0 2
51 Eduardo Wulff 20 47 39 7 5 5 0 0 0 6 .128 .277 .128 7 15 1 0 0 0 0 2
52 Martyn Gough 21 54 42 10 4 4 0 0 0 6 .095 .278 .095 10 14 1 0 1 0 0 9
53 Ian Marginson 4 13 11 0 1 1 0 0 0 0 .091 .231 .091 2 3 0 0 0 0 0 0
54 David Gaskell 13 29 25 1 1 1 0 0 0 0 .040 .172 .040 4 5 0 0 0 0 0 0

Minimum requirement 10 senior games.

Abbreviations (in order):
Games Played, Plate Appearances, At bats, Runs, Hits, Singles, Doubles, Triples, Home Runs, Runs Batted In, Batting Average, On Base Percentage, Slugging Percentage, Walks (or Base on Balls), Strikeouts, Hit By Pitches, Catchers Interference, Sacrifice Flys, Sacrifice Hits, Sacrifice Bunts, and Stolen Bases.

Note: incomplete batting stats were kept for the A's for 1999, 2000, 2001 and 2002 season, or for some Eagles stats (players playing less than 5 games) in the 1999 season.

bat seperator

NB: All views and opinions on this website are the club's or my own, and are not those of any sponsor, partner, employer, or the league.

bat seperator

webmaster.