Site Menu
 Home
 News
 Seniors
 * Roster
 * A's
 * Torrent
 * BBF Leagues
 * Tournaments
 * Play-offs
 * Allstar games
 * Awards
 * Records
 * Career Stats
 Juniors
 Gallery
 History
 Merchandise
 Media
 Message Board
 Forum
 Contact us
 Maps
 Site search
 Links

Supported By

In Association with Amazon.co.uk

MBC

A's Career Stats

MBC have stats for both its teams since 1998, here is a list of the career batting stats compiled from those records -
for MBC overall and seperately for each team.

MBC Career Stats | Eagles Career Stats | A's Career Stats

Updated for all matches up to end of 2008 season

Pos '08 Pos '07 Batter G PA AB R H 1B 2B 3B HR RBI Avg. Obp. Slg. BB SO HBP CI SF SH SBt SB
1 1 John Tucker 12 69 51 35 32 17 11 2 2 19 .627 .725 1.039 18 0 0 0 0 0 0 45
2 2 Yang Wu 24 96 85 34 47 27 18 0 2 31 .553 .604 .835 10 2 1 0 0 0 0 22
3 3 Roger Young 49 209 183 65 86 66 15 1 4 62 .470 .519 .628 16 23 5 0 2 3 0 63
4 4 Dave Allen 10 50 33 16 14 14 0 0 0 10 .424 .604 .424 13 8 2 0 0 2 0 30
5 5 James Hatherley 11 60 52 20 22 17 3 1 1 18 .423 .500 .577 5 9 3 0 0 0 0 25
6 6 Phil Wood 26 93 76 36 32 23 9 0 0 25 .421 .527 .539 17 13 0 0 0 0 0 28
7 8 Paul Fagan 82 351 288 113 112 79 26 7 0 85 .389 .474 .528 51 47 2 1 7 2 0 91
8 7 Ian Marginson 92 333 255 86 98 84 13 0 1 50 .384 .503 .447 62 41 5 0 6 2 3 69
9 9 David Gould 47 232 162 82 60 42 14 3 1 37 .370 .550 .512 59 36 8 0 2 1 0 93
10 10 Liam Dickinson 24 87 73 28 27 21 6 0 0 26 .370 .448 .452 11 16 1 0 2 0 0 11
11 13 Rob Taylor 71 264 226 76 83 77 6 0 0 48 .367 .447 .394 33 36 2 0 3 0 0 79
12 11 Adam Pickles 13 44 36 9 13 12 1 0 0 8 .361 .432 .389 6 2 0 0 2 0 0 6
13 17 Chris Jackson 125 446 332 145 110 83 20 2 5 75 .331 .498 .449 105 74 7 0 2 0 0 138
14 14 Martyn Gough 55 196 151 51 50 30 13 3 4 33 .331 .467 .536 38 35 3 0 3 1 0 44
15 15 Ian Marchment 87 339 260 81 85 69 11 2 3 58 .327 .472 .419 67 57 7 0 3 2 0 60
16 16 Jim Gunn 104 418 330 100 107 92 14 0 1 78 .324 .455 .376 76 51 6 0 3 3 0 86
17 12 James Pearson 12 49 41 17 13 12 1 0 0 7 .317 .429 .341 8 9 0 0 0 0 0 14
18 20 Eduardo Wulff 46 191 137 73 43 37 5 0 1 33 .314 .495 .372 49 24 2 0 2 1 0 56
19 18 Steve Smith 21 82 74 17 23 19 3 0 1 12 .311 .370 .392 6 10 1 0 0 1 0 9
20 19 Richard Klijn 11 31 23 10 7 4 2 0 1 6 .304 .484 .522 8 8 0 0 0 0 0 12
21 New Ben Davis 16 49 31 20 9 5 4 0 0 6 .290 .510 .419 13 10 3 0 2 0 0 13
22 21 Danny Allen 13 53 46 13 13 7 1 0 5 16 .283 .365 .630 6 17 0 0 0 1 0 7
23 23 David Gaskell 42 127 96 31 27 25 2 0 0 18 .281 .427 .302 25 21 1 1 2 1 1 10
24 22 Pete Marchment 31 105 84 22 23 17 6 0 0 23 .274 .419 .345 20 26 1 0 0 0 0 8
25 New Jason Leslie 12 36 30 8 8 6 2 0 0 6 .267 .389 .333 6 7 0 0 0 0 0 7
26 24 Tony Wolstenholme 15 49 43 10 11 10 1 0 0 8 .256 .347 .279 3 10 3 0 0 0 0 2
27 25 Steve Ashton 11 47 44 9 10 7 1 2 0 5 .227 .277 .341 3 10 0 0 0 0 0 4
28 New Chuan Kao 10 37 31 10 7 5 2 0 0 3 .226 .351 .290 6 4 0 0 0 0 0 1
29 26 Ronan Dunne 33 134 100 35 22 19 3 0 0 15 .220 .418 .250 32 35 2 0 0 0 0 53
30 27 Yobert Pino 10 48 29 16 6 5 0 0 1 8 .207 .511 .310 18 13 0 0 0 1 0 17
31 29 Kevin Grantham 10 50 17 21 3 3 0 0 0 2 .176 .720 .176 30 9 3 0 0 0 0 37
32 28 David McNeilage 19 56 46 6 8 6 2 0 0 6 .174 .321 .217 9 13 1 0 0 0 0 12
33 30 Sean McNeilage 12 28 21 5 3 3 0 0 0 3 .143 .357 .143 7 7 0 0 0 0 0 5
34 31 Stuart Winter 20 39 33 4 2 2 0 0 0 0 .061 .205 .061 5 18 1 0 0 0 0 1
35 New Andrew Metcalf 15 29 22 6 1 1 0 0 0 1 .045 .276 .045 7 13 0 0 0 0 0 1

Minimum requirement 10 senior games.

Abbreviations (in order):
Games Played, Plate Appearances, At bats, Runs, Hits, Singles, Doubles, Triples, Home Runs, Runs Batted In, Batting Average, On Base Percentage, Slugging Percentage, Walks (or Base on Balls), Strikeouts, Hit By Pitches, Catchers Interference, Sacrifice Flys, Sacrifice Hits, Sacrifice Bunts, and Stolen Bases.

Note: incomplete batting stats were kept for the A's for 1999, 2000, 2001 and 2002 season, or for some Eagles stats (players playing less than 5 games) in the 1999 season.

bat seperator

NB: All views and opinions on this website are the club's or my own, and are not those of any sponsor, partner, employer, or the league.

bat seperator

webmaster.