Site Menu
 Home
 News
 Seniors
 * Roster
 * A's
 * Torrent
 * BBF Leagues
 * Tournaments
 * Play-offs
 * Allstar games
 * Awards
 * Records
 * Career Stats
 Juniors
 Gallery
 History
 Merchandise
 Media
 Message Board
 Forum
 Contact us
 Maps
 Site search
 Links

Supported By

In Association with Amazon.co.uk

MBC

MBC Career Stats

MBC have stats for both its teams since 1998, here is a list of the career batting stats compiled from those records -
for MBC overall and seperately for each team.

MBC Career Stats | Eagles Career Stats | A's Career Stats

Updated for all matches up to end of 2007 (for E's) and 2008 (for A's) season

Pos '08 Pos '07 Pos '06 Pos '05 Batter G PA AB R H 1B 2B 3B HR RBI Avg. Obp. Slg. BB SO HBP CI SF SH SBt SB
1 1 1 1 Rick Garcia 56 244 220 94 118 66 34 4 14 96 .536 .570 .918 20 8 0 0 2 2 0 51
2 2 3 2 Mark Brick 17 67 50 32 25 17 6 0 2 11 .500 .627 .740 17 2 0 0 0 0 0 11
3 3 New New Russ Caspe 16 61 35 27 17 9 6 0 2 24 .486 .656 .829 20 4 3 0 3 0 0 13
4 4 5 3 John Tucker 43 214 161 87 76 48 20 3 5 48 .472 .598 .727 49 15 3 0 1 0 0 86
5 6 11 11 Yang Wu 62 244 214 79 100 64 32 1 3 49 .467 .529 .668 27 14 2 0 1 0 0 51
6 5 6 4 Ramon Urdaneta 13 43 39 10 18 15 3 0 0 6 .462 .512 .538 4 4 0 0 0 0 0 6
7 7 8 7 Luis Arrevillagas 69 264 236 83 108 61 27 2 18 109 .458 .500 .818 24 33 0 0 4 0 0 53
8 8 7 6 Chris Halloran 23 102 82 32 36 25 8 3 0 25 .439 .540 .610 18 27 0 0 0 2 0 35
9 10 4 New Yasu Minowa 19 58 49 15 21 16 3 0 2 15 .429 .466 .612 6 7 0 0 3 0 0 6
10 9 9 8 Roger Young 175 718 621 209 263 204 50 3 6 170 .424 .483 .543 67 86 9 0 5 13 3 168
11 11 10 5 Dave Fisher 65 281 240 91 101 74 21 4 2 56 .421 .489 .567 31 24 3 1 2 4 0 85
12 12 12 10 Dimtcho Dimov 23 93 70 37 29 22 7 0 0 19 .414 .549 .514 20 8 1 0 0 1 1 29
13 13 13 12 Ryan Prior 10 38 27 6 11 7 3 0 1 12 .407 .526 .630 7 2 2 0 2 0 0 5
14 15 New New Phil Wood 34 106 82 47 33 29 4 0 0 18 .402 .538 .451 18 20 6 0 0 0 0 37
15 16 19 15 Paul Fagan 82 351 288 113 112 79 26 7 0 85 .389 .474 .528 51 47 2 1 7 2 0 91
16 14 14 13 Dave Allen 32 122 85 37 33 29 4 0 0 22 .388 .567 .435 27 22 8 0 0 2 0 44
17 17 25 23 Adam Pickles 16 54 45 11 17 16 1 0 0 10 .378 .444 .400 7 3 0 0 2 0 0 7
18 18 15 14 Chris Garden 14 59 53 17 20 13 3 2 2 15 .377 .441 .623 6 17 0 0 0 0 0 6
19 19 16 9 Rob Denham 80 315 236 101 88 69 13 2 4 51 .373 .511 .496 68 51 2 0 3 6 0 72
20 20 New New Ingo Gottwald 15 48 38 13 14 13 1 0 0 11 .368 .500 .395 10 7 0 0 0 0 0 6
21 22 26 18 Ian Marginson 97 351 269 88 99 85 13 0 1 51 .368 .491 .428 66 45 5 0 6 2 3 69
22 30 18 17 Rob Taylor 72 267 229 77 84 78 6 0 0 49 .367 .446 .393 33 37 2 0 3 0 0 79
23 21 17 16 Will Fusi-Rubiano 41 131 113 47 41 25 11 2 3 25 .363 .422 .575 12 26 1 0 2 3 0 27
24 23 2 New Chad Barnes 26 106 70 36 25 18 6 0 1 22 .357 .557 .486 31 9 3 0 2 0 0 26
25 24 20 20 David Gould 148 665 474 228 169 130 34 4 1 84 .357 .535 .451 158 114 28 0 3 2 0 222
26 25 21 21 Mark Price 17 69 59 19 21 17 3 0 1 8 .356 .449 .458 8 17 2 0 0 0 0 9
27 27 23 22 Sam Allen 11 47 40 13 14 13 1 0 0 6 .350 .447 .375 7 4 0 0 0 0 0 12
28 28 New New Tom Rowlands 14 46 40 9 14 10 1 2 1 9 .350 .435 .550 4 8 2 0 0 0 0 7
29 29 22 19 Hervé Boutin 75 291 234 59 81 67 10 0 4 61 .346 .438 .440 36 66 7 0 6 5 3 36
30 31 24 24 James Rose 11 48 41 16 14 12 2 0 0 7 .341 .438 .390 6 8 1 0 0 0 0 9
31 32 40 New Pavel Foltyn 35 132 110 43 37 28 8 0 1 29 .336 .402 .436 13 16 3 0 6 0 0 26
32 34 27 New Alex Chang 23 89 62 27 20 14 5 0 1 1 .323 .528 .452 26 15 1 0 0 0 0 22
33 33 28 25 Ian Marchment 94 358 277 84 89 73 11 2 3 59 .321 .463 .408 69 63 7 0 3 2 0 62
34 26 New New James Pearson 12 49 41 17 13 12 1 0 0 7 .317 .429 .341 8 9 0 0 0 0 0 14
35 35 29 27 James Hatherley 65 254 215 63 68 57 9 1 1 30 .316 .417 .381 31 48 6 0 0 2 0 67
36 38 35 32 Chris Jackson 131 464 349 146 110 83 20 2 5 75 .315 .481 .427 106 81 7 0 2 0 0 138
37 36 30 28 Steve Smith 22 84 74 18 23 19 3 0 1 12 .311 .386 .392 8 10 1 0 0 1 0 9
38 37 31 26 Jim Gunn 141 540 425 124 131 114 15 0 2 89 .308 .447 .358 100 76 9 0 3 3 0 106
39 39 32 29 Liam Dickinson 38 131 109 34 33 25 7 0 1 34 .303 .400 .394 18 24 1 0 2 1 0 11
40 40 33 31 Jonny Woodall 33 97 73 26 22 18 4 0 0 16 .301 .458 .356 22 11 0 0 1 1 0 18
41 41 39 36 Danny Allen 39 167 137 46 41 17 7 0 17 56 .299 .393 .723 22 39 1 1 3 3 0 18
42 New New New Ben Davis 16 49 31 20 9 5 4 0 0 6 .290 .510 .419 13 10 3 0 2 0 0 13
43 42 43 New Richard Klijn 34 99 81 26 23 19 3 0 1 16 .284 .404 .358 17 19 0 0 1 0 0 25
44 43 34 30 Martyn Gough 76 250 193 61 54 34 13 3 4 39 .280 .426 .440 48 49 4 0 4 1 0 53
45 44 36 33 Steve Sawyer 42 147 127 28 35 33 2 0 0 16 .276 .370 .291 16 37 3 0 0 0 1 29
46 45 37 34 James Bogle 16 52 40 12 11 8 2 1 0 6 .275 .431 .375 11 17 0 0 0 1 0 9
47 46 38 35 Pete Marchment 31 105 84 22 23 17 6 0 0 23 .274 .419 .345 20 26 1 0 0 0 0 8
48 50 59 56 Eduardo Wulff 66 238 176 80 48 42 5 0 1 39 .273 .451 .318 56 39 3 0 2 1 0 58
49 New New New Jason Leslie 12 36 30 8 8 6 2 0 0 6 .267 .389 .333 6 7 0 0 0 0 0 7
50 47 48 46 James Eaton 73 213 184 44 49 36 11 0 2 30 .266 .346 .359 21 70 3 0 3 2 0 29
51 48 52 52 Karim Ariane 51 169 139 31 37 29 7 0 1 30 .266 .349 .338 12 27 9 1 6 1 1 19
52 49 41 37 Yasu Oyama 19 67 54 9 14 9 4 0 1 9 .259 .364 .389 10 14 0 0 2 0 1 6
53 51 42 38 David Garrett 46 168 116 31 29 26 3 0 0 20 .250 .460 .276 40 31 5 0 0 3 4 15
54 52 44 39 Tony Wolstenholme 16 51 45 10 11 10 1 0 0 8 .244 .333 .267 3 10 3 0 0 0 0 2
55 53 New New Sean McNeilage 26 73 54 17 13 13 0 0 0 17 .241 .425 .241 18 19 0 0 1 0 0 15
56 56 53 53 David Gaskell 55 156 121 32 28 26 2 0 0 18 .231 .379 .248 29 26 1 1 2 1 1 10
57 54 45 40 Steve Ashton 13 52 48 9 11 8 1 2 0 6 .229 .288 .333 4 10 0 0 0 0 0 6
58 New New New Chuan Kao 10 37 31 10 7 5 2 0 0 3 .226 .351 .290 6 4 0 0 0 0 0 1
59 55 46 41 Matt Cooper 56 208 162 51 36 25 8 1 2 40 .222 .383 .321 42 59 1 0 1 2 0 63
60 57 47 42 Mauricio Benedetti 10 32 27 11 6 5 1 0 0 3 .222 .313 .259 4 5 0 0 1 0 0 2
61 59 49 43 Alex Rossi 16 60 42 6 9 7 2 0 0 6 .214 .421 .262 14 12 1 0 0 1 2 6
62 60 50 44 Yobert Pino 61 208 141 48 30 23 5 0 2 25 .213 .456 .291 58 55 5 0 0 4 0 33
63 58 54 45 David McNeilage 47 123 95 22 20 17 3 0 0 15 .211 .382 .242 26 32 1 0 1 0 0 25
64 61 51 47 Ken Panko 19 45 38 5 8 6 2 0 0 4 .211 .333 .263 7 12 0 0 0 0 0 0
65 62 58 48 Ronan Dunne 39 153 112 38 23 20 3 0 0 16 .205 .418 .232 37 43 4 0 0 0 0 62
66 63 55 49 Chris Kumeta 10 31 28 1 5 3 1 1 0 4 .179 .233 .286 1 13 1 0 0 1 0 4
67 64 56 50 Kevin Grantham 10 50 17 21 3 3 0 0 0 2 .176 .720 .176 30 9 3 0 0 0 0 37
68 65 57 51 Mike Gaskell 19 47 40 10 7 6 1 0 0 5 .175 .283 .200 6 10 0 0 0 1 0 7
69 66 60 54 Alejandro Molina 15 38 34 8 5 3 2 0 0 2 .147 .237 .206 3 20 1 0 0 0 0 0
70 67 61 55 Rob Wienbrock 13 32 31 4 4 3 1 0 0 3 .129 .156 .161 0 7 1 0 0 0 0 2
71 68 62 57 Pete Mawby 11 18 15 1 1 0 1 0 0 1 .067 .176 .133 2 9 0 1 0 0 0 0
72 69 63 New Stuart Winter 20 39 33 4 2 2 0 0 0 0 .061 .205 .061 5 18 1 0 0 0 0 1
73 New New New Andrew Metcalf 15 29 22 6 1 1 0 0 0 1 .045 .276 .045 7 13 0 0 0 0 0 1

Minimum requirement 10 senior games.

Abbreviations (in order):
Games Played, Plate Appearances, At bats, Runs, Hits, Singles, Doubles, Triples, Home Runs, Runs Batted In, Batting Average, On Base Percentage, Slugging Percentage, Walks (or Base on Balls), Strikeouts, Hit By Pitches, Catchers Interference, Sacrifice Flys, Sacrifice Hits, Sacrifice Bunts, and Stolen Bases.

Note: incomplete batting stats were kept for the A's for 1999, 2000, 2001 and 2002 season, or for some Eagles stats (players playing less than 5 games) in the 1999 season.

bat seperator

NB: All views and opinions on this website are the club's or my own, and are not those of any sponsor, partner, employer, or the league.

bat seperator

webmaster.