Site Menu
 Home
 News
 Seniors
 * Roster
 * Eagles
 * A's
 * BBF Leagues
 * Tournaments
 * Play-offs
 * Allstar games
 * Awards
 * Records
 * Players Stats
 Juniors
 Gallery
 History
 Merchandise
 Media
 Message Board
 Forum
 Contact us
 Maps
 Site search
 Links

Supported By

In Association with Amazon.co.uk

MBC

MBC Career Stats

MBC have stats for both its teams since 1998, here is a list of the career batting stats compiled from those records.

Updated for all matches up to end of 2006 season

Pos '06 Pos '05 Batter G PA AB R H 1B 2B 3B HR RBI Avg. Obp. Slg. BB SO HBP CI SF SH SBt SB
1 1 Rick Garcia 56 244 220 94 118 66 34 4 14 96 .536 .570 .918 20 8 0 0 2 2 0 51
2 New Chad Barnes 14 54 41 19 21 15 5 0 1 18 .512 .630 .707 13 3 0 0 0 0 0 9
3 2 Mark Brick 17 67 50 32 25 17 6 0 2 11 .500 .627 .740 17 2 0 0 0 0 0 11
4 New Yasu Minowa 10 32 29 6 14 12 1 0 1 6 .483 .500 .621 2 2 0 0 1 0 0 3
5 3 John Tucker 43 214 161 87 76 48 20 3 5 48 .472 .598 .727 49 15 3 0 1 0 0 86
6 4 Ramon Urdaneta 13 43 39 10 18 15 3 0 0 6 .462 .512 .538 4 4 0 0 0 0 0 6
7 6 Chris Halloran 23 102 82 32 36 25 8 3 0 25 .439 .540 .610 18 27 0 0 0 2 0 35
8 7 Luis Arrevillagas 55 208 188 59 81 48 20 2 11 79 .431 .471 .734 17 28 0 0 3 0 0 44
9 8 Roger Young 151 632 540 183 230 179 42 3 6 146 .426 .489 .548 64 71 7 0 5 13 3 154
10 5 Dave Fisher 65 281 240 91 101 74 21 4 2 56 .421 .489 .567 31 24 3 1 2 4 0 85
11 11 Yang Wu 40 156 136 46 57 37 18 1 1 21 .419 .487 .588 18 11 1 0 1 0 0 30
12 10 Dimtcho Dimov 23 93 70 37 29 22 7 0 0 19 .414 .549 .514 20 8 1 0 0 1 1 29
13 12 Ryan Prior 10 38 27 6 11 7 3 0 1 12 .407 .526 .630 7 2 2 0 2 0 0 5
14 13 Dave Allen 32 122 85 37 33 29 4 0 0 22 .388 .567 .435 27 22 8 0 0 2 0 44
15 14 Chris Garden 14 59 53 17 20 13 3 2 2 15 .377 .441 .623 6 17 0 0 0 0 0 6
16 9 Rob Denham 60 234 175 70 64 53 6 2 3 37 .366 .509 .474 50 35 2 0 1 6 0 46
17 16 Will Fusi-Rubiano 41 131 113 47 41 25 11 2 3 25 .363 .422 .575 12 26 1 0 2 3 0 27
18 17 Rob Taylor 30 162 100 33 36 33 3 0 0 25 .360 .605 .390 62 18 0 0 0 0 0 21
19 15 Paul Fagan 56 228 185 71 66 48 13 5 0 50 .357 .453 .481 35 35 1 1 4 2 0 52
20 20 David Gould 148 665 474 228 169 130 34 4 1 84 .357 .535 .451 158 114 28 0 3 2 0 222
21 21 Mark Price 17 69 59 19 21 17 3 0 1 8 .356 .449 .458 8 17 2 0 0 0 0 9
22 19 Hervé Boutin 68 267 215 54 76 62 10 0 4 57 .353 .444 .456 33 57 6 0 5 5 3 34
23 22 Sam Allen 11 47 40 13 14 13 1 0 0 6 .350 .447 .375 7 4 0 0 0 0 0 12
24 24 James Rose 11 48 41 16 14 12 2 0 0 7 .341 .438 .390 6 8 1 0 0 0 0 9
25 23 Adam Pickles 15 49 41 9 14 13 1 0 0 8 .341 .408 .366 6 3 0 0 2 0 0 6
26 18 Ian Marginson 61 225 179 49 60 53 6 0 1 31 .335 .443 .385 36 35 2 0 4 2 2 28
27 New Alex Chang 23 89 62 27 20 14 5 0 1 1 .323 .528 .452 26 15 1 0 0 0 0 22
28 25 Ian Marchment 69 272 215 62 68 53 10 2 3 42 .316 .444 .423 46 53 6 0 3 2 0 52
29 27 James Hatherley 65 254 215 63 68 57 9 1 1 30 .316 .417 .381 31 48 6 0 0 2 0 67
30 28 Steve Smith 22 84 74 18 23 19 3 0 1 12 .311 .386 .392 8 10 1 0 0 1 0 9
31 26 Jim Gunn 113 445 353 99 108 94 12 0 2 73 .306 .441 .357 80 66 7 0 2 3 0 86
32 29 Liam Dickinson 38 131 109 34 33 25 7 0 1 34 .303 .400 .394 18 24 1 0 2 1 0 11
33 31 Jonny Woodall 33 97 73 26 22 18 4 0 0 16 .301 .458 .356 22 11 0 0 1 1 0 18
34 30 Martyn Gough 62 200 156 47 46 31 8 3 4 32 .295 .427 .462 37 42 2 0 4 1 0 35
35 32 Chris Jackson 95 352 262 102 75 62 9 1 3 45 .286 .466 .363 82 69 7 0 1 0 0 100
36 33 Steve Sawyer 42 147 127 28 35 33 2 0 0 16 .276 .370 .291 16 37 3 0 0 0 1 29
37 34 James Bogle 16 52 40 12 11 8 2 1 0 6 .275 .431 .375 11 17 0 0 0 1 0 9
38 35 Pete Marchment 31 105 84 22 23 17 6 0 0 23 .274 .419 .345 20 26 1 0 0 0 0 8
39 36 Danny Allen 30 140 114 35 31 13 4 0 14 41 .272 .368 .675 18 31 1 1 3 3 0 16
40 New Pavel Foltyn 19 65 53 21 14 13 0 0 1 10 .264 .354 .321 7 7 2 0 3 0 0 13
41 37 Yasu Oyama 19 67 54 9 14 9 4 0 1 9 .259 .364 .389 10 14 0 0 2 0 1 6
42 38 David Garrett 46 168 116 31 29 26 3 0 0 20 .250 .460 .276 40 31 5 0 0 3 4 15
43 New Richard Klijn 16 45 40 7 10 7 2 0 1 6 .250 .333 .375 5 17 0 0 0 0 0 9
44 39 Tony Wolstenholme 16 51 45 10 11 10 1 0 0 8 .244 .333 .267 3 10 3 0 0 0 0 2
45 40 Steve Ashton 13 52 48 9 11 8 1 2 0 6 .229 .288 .333 4 10 0 0 0 0 0 6
46 41 Matt Cooper 56 208 162 51 36 25 8 1 2 40 .222 .383 .321 42 59 1 0 1 2 0 63
47 42 Mauricio Benedetti 10 32 27 11 6 5 1 0 0 3 .222 .313 .259 4 5 0 0 1 0 0 2
48 46 James Eaton 56 156 134 26 29 19 9 0 1 17 .216 .305 .306 17 56 1 0 2 2 0 22
49 43 Alex Rossi 16 60 42 6 9 7 2 0 0 6 .214 .421 .262 14 12 1 0 0 1 2 6
50 44 Yobert Pino 61 208 141 48 30 23 5 0 2 25 .213 .456 .291 58 55 5 0 0 4 0 33
51 47 Ken Panko 19 45 38 5 8 6 2 0 0 4 .211 .333 .263 7 12 0 0 0 0 0 0
52 52 Karim Ariane 31 92 76 10 16 13 3 0 0 13 .211 .292 .250 5 21 5 1 3 1 1 4
53 53 David Gaskell 39 102 77 18 15 14 1 0 0 11 .195 .364 .208 20 20 1 1 1 1 1 3
54 45 David McNeilage 31 83 67 11 12 9 3 0 0 8 .179 .337 .224 15 23 1 0 0 0 0 16
55 49 Chris Kumeta 10 31 28 1 5 3 1 1 0 4 .179 .233 .286 1 13 1 0 0 1 0 4
56 50 Kevin Grantham 10 50 17 21 3 3 0 0 0 2 .176 .720 .176 30 9 3 0 0 0 0 37
57 51 Mike Gaskell 19 47 40 10 7 6 1 0 0 5 .175 .283 .200 6 10 0 0 0 1 0 7
58 48 Ronan Dunne 32 123 92 26 16 14 2 0 0 16 .174 .382 .196 28 38 3 0 0 0 0 48
59 56 Eduardo Wulff 37 112 82 24 14 13 1 0 0 12 .171 .369 .183 24 31 3 0 2 1 0 15
60 54 Alejandro Molina 15 38 34 8 5 3 2 0 0 2 .147 .237 .206 3 20 1 0 0 0 0 0
61 55 Rob Wienbrock 13 32 31 4 4 3 1 0 0 3 .129 .156 .161 0 7 1 0 0 0 0 2
62 57 Pete Mawby 11 18 15 1 1 0 1 0 0 1 .067 .176 .133 2 9 0 1 0 0 0 0
63 New Stuart Winter 11 18 15 3 1 1 0 0 0 0 .067 .222 .067 3 10 0 0 0 0 0 1

Minimum requirement 10 senior games.

Abbreviations (in order):
Games Played, Plate Appearances, At bats, Runs, Hits, Singles, Doubles, Triples, Home Runs, Runs Batted In, Batting Average, On Base Percentage, Slugging Percentage, Walks (or Base on Balls), Strikeouts, Hit By Pitches, Catchers Interference, Sacrifice Flys, Sacrifice Hits, Sacrifice Bunts, and Stolen Bases.

Note: incomplete batting stats were kept for the A's for 1999, 2000, 2001 and 2002 season, or for some Eagles stats (players playing less than 5 games) in the 1999 season.

bat seperator

NB: All views and opinions on this website are the club's or my own, and are not those of any sponsor, partner, employer, or the league.

bat seperator

webmaster.