Site Menu
 Home
 News
 Seniors
 * Roster
 * Eagles
 * A's
 * BBF Leagues
 * Tournaments
 * Play-offs
 * Allstar games
 * Awards
 * Records
 * Player Stats
 Juniors
 Gallery
 History
 Merchandise
 Media
 Message Board
 Forum
 Contact us
 Maps
 Site search
 Links

Supported By

In Association with Amazon.co.uk

MBC

Manchester A's: Championship 2004 - Stats

Updated for all matches up to the 31st July 2004 (ie missing the Halton DH)

Batter G PA AB R H 1B 2B 3B HR RBI Avg. Obp. Slg. BB SO HBP CI SF SH SBt SB
Ian Marginson 13 59 47 19 23 20 2 0 1 10 .489 .576 .596 11 5 0 0 1 0 0 11
Ian Marchment 15 71 60 15 24 21 2 1 0 14 .400 .493 .467 8 7 3 0 0 0 0 10
Paul Fagan 13 61 56 16 22 16 3 3 0 23 .393 .443 .554 5 4 0 0 0 0 0 15
Martyn Gough 11 45 34 17 13 11 2 0 0 5 .382 .511 .441 10 8 0 0 1 0 0 15
Pete Marchment 10 36 24 11 9 7 2 0 0 9 .375 .583 .458 12 5 0 0 0 0 0 6
Rob Taylor 14 57 51 21 19 17 2 0 0 11 .373 .439 .412 6 4 0 0 0 0 0 19
Chris Jackson 13 47 35 18 13 11 2 0 0 7 .371 .532 .429 10 4 2 0 0 0 0 13
Jim Gunn 14 63 51 20 17 17 0 0 0 13 .333 .460 .333 12 6 0 0 0 0 0 13
Liam Dickinson 11 50 41 18 13 11 2 0 0 13 .317 .420 .366 8 7 0 0 1 0 0 9
Dave Gould 14 67 49 24 15 12 2 1 0 10 .306 .493 .388 15 10 3 0 0 0 0 21
Dave Gaskell 3 13 10 4 3 3 0 0 0 0 .300 .462 .300 3 1 0 0 0 0 0 2
Steve Ashton 11 47 44 9 10 7 1 2 0 5 .227 .277 .341 3 10 0 0 0 0 0 4
Tony Wolstenholme 5 13 10 2 1 1 0 0 0 2 .100 .308 .100 3 2 0 0 0 0 0 0
Will Fusi-Rubiano 1 4 3 1 0 0 0 0 0 0 .000 .250 .000 1 0 0 0 0 0 0 2
Chris Boudier 2 2 2 1 1 1 0 0 0 0 .500 .500 .500 0 0 0 0 0 0 0 0
Matt Jennings 1 2 2 0 0 0 0 0 0 0 .000 .000 .000 0 2 0 0 0 0 0 0
Dave McNeilage 1 1 1 0 1 1 0 0 0 0 1.000 1.000 1.000 0 0 0 0 0 0 0 0
Darrell Goh 1 1 0 0 0 0 0 0 0 0 .000 1.000 .000 1 0 0 0 0 0 0 1
Pete Mawby 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 0 0
Qadeer Hussain 1 1 1 0 0 0 0 0 0 0 .000 .000 .000 0 1 0 0 0 0 0 0
Total   641 522 196 184 156 20 7 1 122 .352 .468 .423 108 77 8 0 3 0 0 141

Abbreviations (in order): Plate Appearances, At bats, Runs, Hits, Singles, Doubles, Triples, Home Runs, Runs Batted In, Batting Average, On Base Percentage, Slugging Percentage, Walks (or Base on Balls), Strikeouts, Hit By Pitches, Catchers Interference, Sacrifice Flys, Sacrifice Hits, Sacrifice Bunts, and Stolen Bases.

bat seperator

NB: All views and opinions on this website are the club's or my own, and are not those of any sponsor, partner, employer, or the league.

bat seperator

webmaster.